Blog

The four 4000m of Toubkal Morocco tours

The four 4000 of Toubkal

Price

585

Duration

13 days

Tour Type

Reviews

No reviews yet

Overview

THE TRIP

 

  • A Mount Toubkal Trek exclusivity : The crossing of the Toubkal massif by the great peaks from east to west.
  • A journey through wild areas and isolated high valleys.
  • Four "4000" ascents with significant elevation changes.
  • Tents are set up and taken down by a local team for mountain nights.

Mt toubkal Trek

Stone or adobe villages clinging to the sides of narrow valleys, often only accessible by foot, terraced crops, hundred-year-old walnut trees, and arid mountains. A unique route through valleys and passes less traveled, culminating in the ascent of Toubkal, North Africa's highest peak, and three of its great neighbors: the Adrar Derm (a superb belvedere), Ouanoukrim, and Bouguinoussen.

Included/Excluded

  • further discounts are aavailable according to the GROUPE SIZE
  • Mules and muleteers to carry your luggage.
  • Porters for luggage from snowline to the mountain huts ( Winter months)
  • Berber Cook
  • All meals on the hike
  • Round-trip Transportation
  • Camping Materiel ( Tents & Mattress) for summer treks.
  • Expert- Berber, English, Spanish - speaking mountain guides
  • Travel insurance.
  • Soft/alcoholic drinks
  • Tips and personal expanses.

Tour Plan

Day 1 : MARRAKECH - OUAKAIMEDEM - TIZI N'ADDI (2980 M) - TACHEDIRT - START OF THE TREKKING Positive elevation gain: 620 m. Negative drop: 840 m. 4 to 5 hour walk. Accommodation: tent. Meals included: morning, noon, evening. Transfer: 1h30 to 2h.

Transfer by minibus from Marrakech to Oukaimedem (the Atlas' only ski resort, at an elevation of 2600 m) via the Ourika valley. While the cook prepares the midday meal, take a stroll to the plateau to explore the rock carvings. Meeting with the muleteers, followed by luggage loading. A gentle ascent to the tizi n'Addi (2980 m), with a panoramic view of the Imane valley and the High Atlas peaks. Descend to Tachedirt, the highest village in the Atlas, and camp at Fousaou (2300 m), at the base of Likemt. We learn about the Berber mountain people's agricultural traditions. The irrigated terraces rise very high on the valley sides.
The upper channel (targa) forms a nearly rectilinear boundary between the brown of the mountains and the green of the crops; villages are built above so that no arpent of fertile land is lost.

Day 2 : TACHEDIRT (2500 M) - TIZI N'TACHEDIRT (3172 M) - YABASSEN (2150 M) Ascent: 680 m. Negative drop: 1030 m. 5h30 walk. Accommodation: tent. Meals included: morning, noon, evening.

The Tizi n'Tachedirt pass is the destination. We have amazing panoramic views of the peaks from up there, especially of Bouignoouane (3882m) and Jbel Aksoual (3842m). Then a rocky path leads down to Yabbasen, an old colorful village surrounded by old walnut trees. Camp near the village's exit.

 

DAY 3 : YABASSEN (2150 M) - ANFLI - AGADIR N'AÏT BOULMANE (1400 M) Negative drop: 750 m. 4 hour walk. Accommodation: tent. Meals included: morning, noon, evening.

A downhill hike, mostly on the balcony, through corn and walnut tree terraces, passing through many villages: Tiourdou, Anfli, Tadrart, and Chiker. Arrival at the meeting point of two valleys: Ourika and Adrar n'Dern. We continue our journey to the Agadir n'At Boulmane gorges. Lunch under the walnut trees on the river's edge, followed by camp setup. The guide will suggest going up to see the Ourika waterfalls in the afternoon (3 hours more round trip and 300 m of ascent-descent).

DAY 4 : AGADIR N'AÏT BOULMANE - AZIBS BOUKCHOUD (2500 M) Positive altitude difference: 1500 m. Negative drop: 500 m. 7 hour walk. Accommodation: tent. Meals included: morning, noon, evening.

A lovely mule trail leads up to the secret valley of the villages of Tamatert and Amenzel. There is a chance of seeing maggot monkeys. Ascent of the gorges (sometimes walking in the water, bring sandals) to the foot of tizi n'Boukchoud: akchoud means "wood" in Berber and, towards the pass, there is an abundance of junipers, which the villagers of Amenzal use wood for heating and cooking, hence the name "tizi le Bois".

DAY 5 : BOUKCHOUD - AZIBS D'ADOUZ Ascent: 780 m. Negative drop: 580 m. 5 hour walk. Accommodation: tent. Meals included: morning, noon, evening.

tizi n'Boukchoud crossing (2976 m). A stunning view of the massif's great peaks, the wild and little-known side of Toubkal from above. We arrive at the azibs of Adouz, at the foot of the Adrar n'Derm, our destination for tomorrow, after lunch at the entrance to the Tifnoute gorges.

DAY 6 : AZIBS D'ADOUZ - ADRAR N'DERN (4001 M) - AOURAÏ Positive altitude difference: 1750 m. Negative drop: 1500 m. 8 hour walk. Accommodation: tent. Meals included: morning, noon, evening.

Early in the morning, set out for the ridges that lead to Adrar n'Dern, also known as Jebel n'Dern (4001 m). The course of the ridges is absolutely beautiful, both for its wild and little-visited side and for the view of the massif's great peaks, the wild side of Toubkal, and the Siroua massif. A day between heaven and earth, with a breathtaking panoramic view at every turn! Descent to around 3,000 meters to set up camp near Aourai.

DAY 7 : AOURAÏ - AMSOUZART Positive elevation: 100 m. Negative drop: 1350 m. 4 to 5 hour walk. Accommodation: lodge. Meals included: morning, noon, evening.

A calmer day. We reach the beautiful green valley of Tizgui after crossing the Tizi n'Aoura (3100 m), through a volcanic landscape, and with a beautiful view of the villages of the south. Arrival in Amsouzart (1740 m), where we will stay in a gîte. A walk through the nearby villages and traditional water mills is planned for the afternoon.

DAY 8 : AMSOUZART - IFNI LAKE - OUANOUMS GORGES Positive altitude difference: 1040 m. 5 hour walk. Accommodation: tent. Meals included: morning, noon, evening.

After crossing the magnificent Tifnout Valley, ascending along a balcony track shaded by walnut trees; passing through two very beautiful earthen villages, Imhilen and At Igrane. We arrive at the moraine that encircles Lake Ifni in the heart of a spectacular mountain cirque. Lunch on the shores of Lake Ifni at 2,295 meters above sea level (bathing break under your own responsibility). We then proceed to camp at the mouth of the Ouanoums gorges, approximately 2,700 meters above sea level.

DAY 9 : TIZI N'OUANOUMS - OUANOUKRIM (4088 M) - FOOT OF TOUBKAL Positive altitude difference: 900 m. Negative drop: 400 m. 5 hour walk. Accommodation: shelter. Meals included: morning, noon, evening.

The Toubkal dominates us with its mass at this point. Tizi n'Ouanoums is reached via a gorge and steep bends (3600 m). It's tempting to "push" with the guide to the summit of Ouanoukrim just below the pass on the north side (4088 m, add 3 hours round trip; elevation gain-descent: 690 m). There are a few places where you must "put your hands," but nothing too difficult. We face the normal ascent route of Toubkal from the summit, where we will be tomorrow. Those who do not wish to "do the summit" can ride the mules quietly through the high meadows to the refuge at 3,200 meters.

DAY 10 : THE TOUBKAL (4167 M) Ascent: 960 m. Negative drop: 960 m. 5 to 6 hours of walking. Accommodation: shelter. Meals included: morning, noon, evening.

The ascent of North Africa's highest peak is relatively straightforward. A stony path climbs near the camp, first in scree and then in a steeper valley encumbered with large blocks. The final ridge is wide and gradually narrows as you approach the summit, which nevertheless plunges into large cliffs on the opposite side of Lake Ifni. In general, the descent takes a different route on the northern slope.

2-day Mount Toubkal Ascent

DAY 11 : FOOT OF TOUBKAL - TIZI N'TADAT - BOUIGUINOUSSEM (4025 M) - TAMSOULTE (2100 M) Positive altitude difference: 600 m. Negative drop: 1700 m. 6 hour walk. Accommodation: lodge. Meals included: morning, noon, evening.

The path which winds on the mountain brings us to the tizi n'Tadat (3800 m) - tadat means "finger". A stunning view of the Toubkal peak and the Imlil valley. Continue (optional) from the pass to the steep summit of Bouguinoussen (4025 m; add 2 hours round trip). M = D: 225 m). Return to the pass, descend to the Tazarart refuge (also known as the Lépiney refuge) and the Ighouliden waterfalls (possibility of swimming in the Melloul assif under your own responsibility), then to Tamsoulte village.

DAY 12 : TAMSOULTE - TIZI N'MZIK - ACHAIN Positive altitude difference: 350 m. Negative drop: 600 m. 5h30 walk. Accommodation: lodge. Meals included: morning, noon, evening.

We arrive at tizi n'Mzik via a path that crosses a juniper forest (2400 m). Beautiful view of Oukaimedem's summit and the Imlil valley. Then we join ACHAIN (1800 m). Night in Riad Atlas Panorama, a high-quality hotel run by Rachid Aztat, a long-time mountain guide and key figure in the Toubkal sector.

DAY 13 : END OF THE TREKKING - MARRAKECH Negative drop: 100 m. 30 min walk. Accommodation: hotel. Meals included: morning. Free meals: noon, evening.

Short descent to Imlil, where our vehicles await us. Departure for Marrakech; a few displays of minerals from the pre-Saharan mountains (amethyst, galena, gypsum, and so on) await the barge along the way. Craftsmanship is still alive and well in the city's back alleys. After the calm of our nomadic life in recent days, the crowd carries us to the Djemaa el-Fna square, an intoxicating crowd after the calm of our nomadic life in recent days.

Booking Guidelines

  • After booking with MT Toubkal Trek, we will promptly reach out to you to confirm your reservation and address any questions you may have about the tour.
  • Book Now and Pay Later.

Calendar & Prices

Mon
Tue
Wed
Thu
Fri
Sat
Sun
December 2024
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
16
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
17
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
18
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
19
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
20
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
21
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
22
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
23
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
24
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
25
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
26
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
27
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
28
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
29
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
30
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
31
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
1
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
2
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
3
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
4
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
5
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
Mon
Tue
Wed
Thu
Fri
Sat
Sun
January 2025
30
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
31
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
1
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
2
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
3
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
4
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
5
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
6
585

Promotion

General price: Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket

Options

  • guests >= 5 Price Adult (18+ years) 585 / ticket | Youth (13-17 years) 585 / ticket | Children (0-12 years) 585 / ticket
  • guests = 4 Price Adult (18+ years) 650 / ticket | Youth (13-17 years) 650 / ticket | Children (0-12 years) 650 / ticket
  • guests = 3 Price Adult (18+ years) 715 / ticket | Youth (13-17 years) 715 / ticket | Children (0-12 years) 715 / ticket
  • guests <= 2 Price Adult (18+ years) 780 / ticket | Youth (13-17 years) 780 / ticket | Children (0-12 years) 780 / ticket
7
585

Promotion

